
Property Attributes
- MLS#2342603
- TypeSingle Family
- CountyCLARK
- CityHenderson
- NeighborhoodCrystal Ridge-Amd
- Zip89012
- StyleTwo Story,Custom
- Year Built2016
- Taxes$ 42328
- Price$ 10,999,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage10871
- Lot Size0.460009 Acres
Listing Provided Courtesy Of:
Ivan Sher with BHHS Nevada Properties.
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
This guard-gated Ascaya property is one of a kind.It offers 6 beds and 8 baths in nearly 11,000 square feet of living space and boasts an 11-car garage. This distinctive and modern estate offers unparalleled artistic beauty unrivaled anywhere in the Las Vegas Valley area. As one enters the home through a private courtyard with an illusional floating pathway over a koi pond, soaring spaces and geometric elements add to the feeling of lightness. The disappearing glass walls throughout the property further blend the indoor space with the outdoor beauty of the surrounding landscape. Inside the home natural stone, wood accents, and unfinished concrete are paired together to provide a complete sensory experience with dramatic linear artistry. It is truly a property with unparalleled uniqueness, in a location that simply cannot be replicated.
Elementary School | Middle School | High School |
---|---|---|
Vanderburg John C Elementary School | Miller Bob Middle School | Foothill High School |
Price History | |
---|---|
10/21/2021 | Listed $14,950,000 |
11/17/2021 | 10% - $13,500,000 |
5/19/2022 | 19% - $10,999,000 |
General Features
Appliances | Some Gas Appliances, Built-In Electric Oven, Dishwasher, Gas Cooktop, Disposal, Gas Dryer, Gas Range, Microwave, None, Plumbed For Gas, Refrigerator |
---|---|
Architectural Style | Two Story, Custom |
Association Amenities | Fitness Center, Gated, Pickleball, Pool, Recreation Room, Guard, Spa/Hot Tub, Security, Tennis Court(s) |
Association Fee Includes | Association Management, Recreation Facilities, Security |
Association Name | Ascaya |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Pool |
Construction Materials | Frame, Masonite, Stucco |
Cooling | Central Air, Electric, 2 Units |
Development Name | Ascaya |
Electric | Photovoltaics None |
Elementary School | Vanderburg John C, Vanderburg John C |
Energy Efficient | Windows |
Exterior Features | Built-in Barbecue, Balcony, Barbecue, Courtyard, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | East |
Garage Spaces | 11 |
Garage Y/N | Yes |
HOA Fee | 688 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, Multiple Heating Units |
High School | Foothill |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Elevator, Programmable Thermostat |
Levels | Two |
Listing Agent State License | BS.0046822 |
Lot Size Square Feet | 20038 |
Middle/Junior High School | Miller Bob |
Patio/Porch Features | Balcony, Covered, Patio |
Pool Features | In Ground, Private, Association, Community |
Private Pool | Yes |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Flat |
Security Features | Controlled Access, Fire Sprinkler System, Gated Community |
Sewer | Public Sewer |
Spa Features | In Ground, Outdoor Hot Tub |
Status | Active |
Stories | 2 |
Subdivision Name | Crystal Ridge-Amd |
Terms | Cash, Conventional |
Total Rooms | 11 |
Utilities | Cable Available, Underground Utilities |
View | City, Mountain(s), Strip View |
Virtual Tour | https://my.matterport.com/show/?m=pkZyWXmi5Ny&mls=1 |
Virtual Tour | https://www.youtube.com/watch?v=m6OSzc57MA8 |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 4 |
---|---|
Air Conditioning Y/N | Yes |
Bedrooms Possible | 6 |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Laundry Room, Sink, Upper Level |
Living Area | 10871 |
Total Baths | 8 |
Total Bedrooms | 6 |
Window Features | Blinds, Low Emissivity Windows |
Exterior Features
Fencing | Back Yard, Wrought Iron |
---|---|
Foundation Details | Basement |
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Cul-De-Sac, Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Synthetic Grass |
Lot Size Acres | 0.46 |
Lot Size Area | 0.46 |
Lot Size Units | Acres |
Parking Features | Attached, Finished Garage, Garage, Garage Door Opener, Inside Entrance |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 18x16 | Ceiling Fan,Custom Closet,TV/ Cable,Upstairs,Walk-In Closet(s),With Bath | ||
Bedroom 3 | 22x13 | Ceiling Light,Custom Closet,TV/ Cable,Upstairs,Walk-In Closet(s),With Bath | ||
Bedroom 4 | 20x15 | Ceiling Light,Upstairs,Walk-In Closet(s),With Bath | ||
Bedroom 5 | 20x13 | Downstairs,Walk-In Closet(s),With Bath | ||
Dining Room | 18x14 | Formal Dining Room | ||
Family Room | 26x18 | 2 or More Family Rooms,Both Up & Down,Downstairs,Vaulted Ceiling,Wet Bar | ||
Kitchen | Breakfast Bar/Counter,Custom Cabinets,Granite Countertops,Island,Lighting Recessed,Walk-in Pantry | |||
Living Room | 47x26 | Entry Foyer,Front,Vaulted Ceiling | ||
Master Bathroom | Double Sink,Separate Shower,Separate Tub,Tub With Jets | |||
Master Bedroom | 35x18 | Balcony,Ceiling Fan,Custom Closet,Dressing Room,Pbr Separate From Other,Sitting Room,Upstairs,Walk-In Closet(s) | ||
Media Room | 24x20 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool