
Property Attributes
- MLS#2383134
- TypeSingle Family
- CountyCLARK
- CityBoulder City
- NeighborhoodBoulder Hills Est-Boulder City Sub 113
- Zip89005
- StyleOne Story
- Year Built2019
- Taxes$ 3628
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1995
- Lot Size7,405 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
This stunning new home boast 1995 spacious square feet with a very open floor plan. A modern design with a clean a crisp appeal make this home so cozy and comfortable. The state of the art kitchen opens up to the large family room. This home has three large bedrooms, including a spacious master bedroom, bathroom, and walk-in closet. New and modern ceiling fans are located in every room. All windows have solar screen and window treatments helping the house stay cool. Tile is located throughout this single-story home and carpet is in all bedrooms. There is a 50 amp electric service for RV/camper parking and a 60 amp service for a pool or spa. A must see in a wonderful new neighborhood in historic Boulder City!
Elementary School | Middle School | High School |
---|---|---|
King Martha Elementary School | Garrett Elton M. Middle School | Boulder City High School |
Price History | |
---|---|
4/1/2022 | Listed $685,000 |
5/3/2022 | 1% - $679,999 |
6/17/2022 | 1% - $675,000 |
7/4/2022 | 2% - $665,000 |
7/22/2022 | 4% - $645,000 |
8/8/2022 | 4% - $625,000 |
General Features
Appliances | Built-In Electric Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Park |
Association Fee Includes | Maintenance Grounds, Recreation Facilities |
Association Name | S & B |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Mitchell Andrew, King Martha |
Energy Efficient | Solar Screens, Windows |
Exterior Features | Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | South |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 50 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Boulder City |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments |
Listing Agent State License | S.0184552 |
Lot Size Square Feet | 7405 |
Middle/Junior High School | Garrett Elton M. |
Patio/Porch Features | Patio |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision Name | Boulder Hills Est-Boulder City Sub 113 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 6 |
Utilities | Underground Utilities |
Virtual Tour | https://youtu.be/wx6qzEMV-n4 |
Virtual Tour | Https://vimeo.com/721144895/55d71b40b2 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 3 |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Main Level |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Drapes, Insulated Windows, Window Treatments |
Exterior Features
Living Area | 1995 |
---|---|
Fencing | Block, Back Yard |
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Units | Acres |
Parking Features | Attached, Detached Carport, Garage, RV Hook-Ups, RV Access/Parking, RV Paved, Shelves |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x12 | Ceiling Fan,Downstairs,With Bath | ||
Bedroom 3 | 11x12 | Ceiling Fan,Downstairs | ||
Family Room | 22x24 | Ceiling Fan,Downstairs | ||
Kitchen | 12x12 | Custom Cabinets,Granite Countertops,Island,Stainless Steel Appliances | ||
Master Bathroom | Double Sink | |||
Master Bedroom | 18x19 | Ceiling Fan,Custom Closet,Downstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool