
Property Attributes
- MLS#2390821
- TypeSingle Family
- CountyCLARK
- CityBoulder City
- NeighborhoodBoulder Hills Est-Boulder City Sub 113
- Zip89005
- StyleTwo Story
- Year Built2019
- Taxes$ 4495
- Price$ 780,790
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3075
- Lot Size7,405 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
FORMER SHOW HOME - COMMUNITY IN BOULDER CITY! Ask about our limited time Seller Incentives. Speak with our Sales Consultant to learn more. Final Plan 3X available at Boulder Hills Estates by StoryBook Homes. The Plan 3X offers single-story living with pop-top 2nd floor bonus room loft and 4th bedroom and bath. The Owner’s Suite is located on the 1st Floor along with the separate laundry room, formal dining room, two additional bedrooms and two additional baths. The spacious open concept kitchen and great room is perfect for entertaining with large island for seating and food prep. This homesite is turn-key and includes many builder upgrades including painted upgraded cabinetry, quartz kitchen countertops, separate RV driveway & parking with gate, and covered patio for backyard enjoyment.
Elementary School | Middle School | High School |
---|---|---|
Mitchell Elementary School | Garrett Elton M. Middle School | Boulder City High School |
Price History | |
---|---|
4/26/2022 | Listed $824,790 |
6/2/2022 | 2% - $814,790 |
6/25/2022 | 2% - $799,790 |
7/7/2022 | 3% - $780,790 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Gas Range, Microwave, None |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Association Management |
Association Name | Boulder Hills Estate |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Mitchell Andrew, Mitchell |
Energy Efficient | Windows |
Exterior Features | Private Yard |
Facing Direction | South |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 50 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Boulder City |
Interior Features | Bedroom on Main Level, Master Downstairs, None |
Listing Agent State License | S.0057059 |
Lot Size Square Feet | 7405 |
Middle/Junior High School | Garrett Elton M. |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision Name | Boulder Hills Est-Boulder City Sub 113 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 7 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2390821 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 5 |
Flooring | Carpet, Tile |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Main Level, Laundry Room |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Low Emissivity Windows |
Exterior Features
Living Area | 3075 |
---|---|
Builder Model | 3X |
Fencing | Block, Back Yard |
Horse Amenities | None |
Lot Features | < 1/4 Acre |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Inside Entrance |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x10 | Downstairs | ||
Bedroom 3 | 10x10 | Downstairs | ||
Bedroom 4 | 12x12 | Upstairs | ||
Great Room | 14x12 | |||
Kitchen | 12x12 | |||
Loft | 12x12 | |||
Master Bedroom | 14x12 | Downstairs |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool