
Property Attributes
- MLS#2391144
- TypeSingle Family
- CountyCLARK
- CityHenderson
- NeighborhoodFoothills At Macdonald Ranch Planning Area 1
- Zip89012
- StyleThree Story,Custom
- Year Built2009
- Taxes$ 28250
- Price$ 8,499,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage12681
- Lot Size0.430005 Acres
Listing Provided Courtesy Of:
Gavin Ernstone with Simply Vegas.
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Spectacular is the only word to describe this magnificent estate home in the heart of MacDonald Highlands. With its exceptional, sweeping views, bright and spacious rooms coupled with rich, quality finishes it is truly a one-of-a-kind worth seeing. Inside you'll find a "chef's dream" kitchen brimming with top-of-the-line Viking appliances, a large center island and plush granite counters. There's a beautiful formal dining room adorned with stylish wall finishes. The living room features double height ceilings and windows that accentuate the views. Downstairs is perfect for entertaining--large game room, movie theater, gym, even a wine cave with its own dining space. The showroom style garage is a every car collector's dream, with ample space for more than 15 cars. Up top the master suite is vast, has a spa-like master bathroom as well as a large balcony. Outside is a resort style pool with a full outdoor kitchen. There is a great office too and all of the secondary bedrooms are huge.
Elementary School | Middle School | High School |
---|---|---|
Hannah Marie ES | Miller Bob Middle School | Foothill High School |
Price History | |
---|---|
4/30/2022 | Listed $8,499,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Dryer, Disposal, Gas Dryer, Gas Range, Microwave, Refrigerator, Wine Refrigerator, Washer |
---|---|
Architectural Style | Three Story, Custom |
Association Amenities | Country Club, Clubhouse, Dog Park, Fitness Center, Golf Course, Gated, Jogging Path, Park, Pool, Guard, Spa/Hot Tub, Security, Tennis Court(s) |
Association Fee Includes | Association Management, Security |
Association Name | MacDonald Highlands |
Association Y/N | Yes |
Community Features | Pool |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric, High Efficiency, 2 Units |
Development Name | MacDonald Highlands |
Electric | Photovoltaics None |
Elementary School | Brown, Hannah Marie ES, Brown, Hannah Marie ES |
Energy Efficient | Windows, HVAC |
Exterior Features | Built-in Barbecue, Balcony, Barbecue, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | North |
Garage Spaces | 15 |
Garage Y/N | Yes |
HOA Fee | 330 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, High Efficiency, Multiple Heating Units |
High School | Foothill |
Interior Features | Ceiling Fan(s), Window Treatments, Elevator, Programmable Thermostat |
Listing Agent State License | B.1000642 |
Lot Size Square Feet | 18731 |
Middle/Junior High School | Miller Bob |
Other Structures | Guest House |
Patio/Porch Features | Balcony, Covered, Patio |
Pool Features | In Ground, Negative Edge, Private, Pool/Spa Combo, Community |
Private Pool | Yes |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community |
Sewer | Public Sewer |
Spa Features | In Ground |
Status | Active |
Stories | 3 |
Subdivision Name | Foothills At Macdonald Ranch Planning Area 1 |
Terms | Cash, Conventional |
Total Rooms | 13 |
Utilities | Underground Utilities |
View | Golf Course, Mountain(s) |
Virtual Tour | https://my.matterport.com/show/?m=r6MVcocwYPz&mls=1 |
Virtual Tour | https://my.matterport.com/show/?m=r6MVcocwYPz |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 5 |
---|---|
Air Conditioning Y/N | Yes |
Bedrooms Possible | 10 |
Fireplace Features | Gas, Great Room, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Marble |
Full Baths | 1 |
Half Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Main Level, Laundry Room, Sink |
Living Area | 12681 |
Total Baths | 9 |
Total Bedrooms | 6 |
Total Fireplaces | 4 |
Unit Location | 3-5 Levels |
Window Features | Double Pane Windows, Low Emissivity Windows |
Exterior Features
Builder Model | Custom |
---|---|
Fencing | Block, Back Yard, Wrought Iron |
Frontage Type | Golf Course |
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Back Yard, Drip Irrigation/Bubblers, Front Yard, Sprinklers In Rear, Landscaped, On Golf Course |
Lot Size Acres | 0.43 |
Lot Size Area | 0.43 |
Lot Size Units | Acres |
Parking Features | Epoxy Flooring, Finished Garage, Garage, Garage Door Opener, Inside Entrance, Private |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 20x20 | Ceiling Light,Custom Closet,Upstairs,Walk-In Closet(s),With Bath | ||
Bedroom 3 | 18x22 | Ceiling Light,Custom Closet,Upstairs,Walk-In Closet(s),With Bath | ||
Bedroom 4 | 16x17 | Ceiling Light,Custom Closet,Upstairs,Walk-In Closet(s),With Bath | ||
Den | 35x35 | |||
Den | 30x12 | |||
Den | 17x15 | Double Doors | ||
Den | 24x21 | Built-Ins,Ceiling Fan | ||
Dining Room | 30x24 | Dining Area,Formal Dining Room | ||
Great Room | 40x65 | Built-In Entertainment Center,Downstairs,Surround Sound,Wet Bar | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Custom Cabinets,Island,Marble/Stone Countertops,Marble/Stone Flooring,Pantry,Solid Surface Countertops,Stainless Steel Appliances,Walk-in Pantry | |||
Master Bathroom | Double Sink,Make Up Table,Separate Shower,Separate Tub,Steam Shower | |||
Master Bedroom | 24x29 | Balcony,Ceiling Light,Custom Closet,Pbr Separate From Other,Upstairs,Walk-In Closet(s) | ||
Media Room | 25x25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool