
Property Attributes
- MLS#2399239
- TypeSingle Family
- CountyCLARK
- CityHenderson
- NeighborhoodSeven Hills Parcel N2-A
- Zip89052
- StyleTwo Story
- Year Built2018
- Taxes$ 32403
- Price$ 11,890,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage8166
- Lot Size0.689991 Acres
Listing Provided Courtesy Of:
Shane Nguyen with 1st Priority Realty, LLC.
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Gorgeous Contemporary luxury home w/unique open floorplan that allows for family living & endless entertainment possibilities. Truly the epitome of luxury & architectural design. Sits on .69 acres in the exclusive guard gated neighborhood of Terracina, front & back exterior features custom stone facades, floating entrance pathway w/luminescent lighting & water features leading to the custom glass door. Elevated ceilings with custom wood inlay and marble and wood floors. Vegas Valley & mountain views through automated glass pocket doors that open up to the resort style back yard, infinity spa/pool featuring luminescent lighting & water features. Outdoor kitchen with fire lounge, overlooking the Rio Secco fairway & gorgeous sunsets year-round. Gourmet chef’s kitchen w/Wolf/Subzero. Large movie theater, 1st floor guest suite. Main suite w/huge custom walk-in closet, steam shower, Control4 smart system and Elevator. Minutes from Shops, 5-Star Restaurants and the executive airport.
Elementary School | Middle School | High School |
---|---|---|
Wolfe Eva Elementary School | Del E. Middle School | Coronado High |
Price History | |
---|---|
5/26/2022 | Listed $11,890,000 |
General Features
Appliances | Some Gas Appliances, Built-In Gas Oven, Double Oven, Dryer, Disposal, Gas Dryer, Gas Range, Microwave, Plumbed For Gas, Refrigerator, Water Softener Owned, Warming Drawer, Water Purifier, Wine Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Gated, Park, Guard, Security, Tennis Court(s) |
Association Fee Includes | Security |
Association Name | Seven Hills |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Drywall |
Cooling | Central Air, Electric |
Development Name | Seven Hills |
Electric | Photovoltaics None |
Elementary School | Wolfe Eva, Wolfe Eva |
Energy Efficient | Windows |
Exterior Features | Built-in Barbecue, Balcony, Barbecue, Courtyard, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | East |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 420 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Coronado High |
Interior Features | Bedroom on Main Level, Ceiling Fan(s) |
Listing Agent State License | B.0015091 |
Lot Size Square Feet | 30056 |
Middle/Junior High School | Webb, Del E. |
Patio/Porch Features | Balcony, Covered, Patio |
Pool Features | Heated, In Ground, Negative Edge, Private |
Private Pool | Yes |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Controlled Access |
Sewer | Public Sewer |
Spa Features | In Ground, Outdoor Hot Tub |
Status | Active |
Stories | 2 |
Subdivision Name | Seven Hills Parcel N2-A |
Terms | Cash, Conventional |
Total Rooms | 13 |
Utilities | Underground Utilities |
View | City, Mountain(s), Strip View |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2399239 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 6 |
Fireplace Features | Family Room, Gas, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Hardwood, Tile |
Full Baths | 6 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Main Level, Laundry Room, Sink, Upper Level |
Living Area | 8166 |
Total Baths | 8 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Brick, Back Yard, Wrought Iron |
---|---|
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Drip Irrigation/Bubblers, Landscaped, Synthetic Grass |
Lot Size Acres | 0.69 |
Lot Size Area | 0.69 |
Lot Size Units | Acres |
Parking Features | Attached, Epoxy Flooring, Garage, Garage Door Opener, Inside Entrance, Private |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 3 | 15x15 | Ceiling Fan,Ceiling Light,Custom Closet,Downstairs,TV/ Cable,Walk-In Closet(s),With Bath | ||
Bedroom 4 | 16x12 | Ceiling Fan,Ceiling Light,Custom Closet,Downstairs,Entertainment Center,Mirrored Door,TV/ Cable,Walk-In Closet(s),With Bath | ||
Bedroom 5 | 20x16 | Ceiling Fan,Ceiling Light,Custom Closet,TV/ Cable,Upstairs,Walk-In Closet(s),With Bath | ||
Den | 20x16 | Ceiling Fan,Double Doors | ||
Dining Room | 20x12 | Dining Area,Living Room/Dining Combo | ||
Great Room | 27x20 | Downstairs,Surround Sound | ||
Kitchen | 20x17 | Breakfast Bar/Counter,Custom Cabinets,Island,Lighting Recessed,Lighting Track,Quartz Countertops,Stainless Steel Appliances,Tile Flooring,Walk-in Pantry | ||
Living Room | 27x25 | Entry Foyer,Formal,Front,Surround Sound,Wet Bar | ||
Master Bathroom | Double Sink,Separate Shower,Separate Tub,Steam Shower,Tub With Jets | |||
Master Bathroom | Double Sink,Tub With Jets,Tub/Shower Combo | |||
Master Bedroom | 20x20 | Bedroom With Bath Downstairs,Ceiling Fan,Ceiling Light,Custom Closet,Downstairs,Pbr Separate From Other,Walk-In Closet(s) | ||
Master Bedroom | 25x20 | Balcony,Ceiling Fan,Ceiling Light,Custom Closet,Upstairs,Walk-In Closet(s) | ||
Media Room | 18x14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool